Tug Brian A. McAllister Model 2 | ||
Bob's Place | ||
Home Page
Fairways Pix Lakewood Pix S.I. Pix
Maintenance Models Tug Pix Tankers Links FAQ's Fun Things Small Boat Graphics |
||
Page 1 Page 3 | ||
The Brian was my first full time licensed engineer's job |
||
Epoxy Stern Tube | Epoxy Stern Tube | |
Drilling Portholes | Assembling deck house | |
Hull red and black | Nozzle and prop | |
Nozzle and rudders | Nozzle and rudders | |
Portlight jig | Deck house & Portlights | |
Watertight Doors | Watertight Doors on deckhouse | |
Epoxy Rudder Tubes Inside | Epoxy Rudder Tubes Hull | |
Temp. Tiller Arm Set-up | Servo & Tiller arms installed | |
Rub rail installation | Building a belt drive | |
Belt drive with motor | Belt drive with motor, side view | |
Belt drive with motor in place | Belt drive with motor installed in hull | |
Electronics Installed | Gluing Waist Rail | |
Slotting Stern Waist Rail | Cutting stern rail | |
Page 1 Page 3 | ||
Back to Tug Models Page |